
NRD-NCP Series Air Dryers
The NEXT AIR NRD-NCP (350–3,000 SCFM) features a premium non-cycling refrigerated dryer designed with high efficiency, durability, and energy saving. The new and innovative digital controller, developed by Next Air & Gas engineers, allows the user to manage the entire dryer functionality. Users have control over the simplest to the most complex functions, such as high- and low-temperature hard alarms.
The NRD-NCP reduces energy consumption thanks to a careful selection of components and management by an electronic board. The series features low pressure drop thanks to the aluminum heat exchanger with a patented mixing chamber that increases the exchanger yield while reducing the pressure drop.

NRD-NCP 350 – 3000
NRD-NCP series dryers are designed with high-efficiency variable flow technology, which allows for desired dewpoints regardless of flow variation.
NRD-NCP Air-Cooled | Refrigerant | Flow Rate (SCFM) |
Connection | Power Supply |
---|---|---|---|---|
NRD-NCP-350 | R407C | 350 | 2" NPT | 230/1/60 |
NRD-NCP-400 | R407C | 400 | 2" NPT | 230/1/60 |
NRD-NCP-500 | R407C | 500 | 2" NPT | 460/3/60 |
NRD-NCP-600 | R407C | 600 | 2½" NPT | 460/3/60 |
NRD-NCP-800 | R407C | 800 | 2½" NPT | 460/3/60 |
NRD-NCP-1000 | R407C | 1000 | 3" NPT | 460/3/60 |
NRD-NCP-1500 | R407C | 1500 | 3" NPT | 460/3/60 |
NRD-NCP-1600 | R407C | 1600 | 4" FLANGE | 460/3/60 |
NRD-NCP-2000 | R407C | 2000 | 5" FLANGE | 460/3/60 |
NRD-NCP-2500 | R407C | 2500 | 5" FLANGE | 460/3/60 |
NRD-NCP-3000 | R407C | 3000 | 6" FLANGE | 460/3/60 |
Inlet flow rates stated in the specification table assume the following conditions: 100° F inlet temperature, 100° F ambient temperature, and 100 psig operating pressure.
For proper operation, compressed air dryers must be sized for the maximum temperatures, minimum pressure and maximum flow rate of the installation.
To obtain dryer flow capacity for non-standard conditions use the following formula:
Dryer Flow Rate × CF1 × CF2 × CF3 = New Flow Capacity
To select a dryer based on the system flow of the compressed air system use the following formula. Then select a dryer that has a flow rate that is equal to or above the minimum required drying capacity.
System Flow / CF1 / CF2 / CF3 = Minimum Required Drying Capacity
Correction Factors for Inlet Air Temperature (CF1)
Air Temperature (° F) | Correction Factor |
---|---|
90 | 1.16 |
100 | 1.00 |
110 | 0.82 |
120 | 0.68 |
130 | 0.61 |
140 | 0.52 |
150 | 0.45 |
40 | 0.61 |
Correction Factors for Ambient Temperature (CF2)
Ambient Temperature (° F) | Correction Factor |
---|---|
80 | 1.11 |
90 | 1.09 |
100 | 1.00 |
105 | 0.94 |
110 | 0.87 |
115 | 0.78 |
120 | 0.69 |
Correction Factors for Operating Pressure (CF3)
Inlet Air Pressure (psig) | Correction Factor |
---|---|
60 | 0.79 |
80 | 0.91 |
100 | 1.00 |
120 | 1.07 |
140 | 1.13 |
160 | 1.18 |
180 | 1.23 |
200 | 1.27 |
Clean Resources assumes no responsibility or liability for any errors or omissions.